Riser | Weeks 1-9 | Weeks 10-17 | Percent Change |
Colin Kaepernick | 8.60 | 19.60 | 128% |
Jake Locker | 10.95 | 17.47 | 60% |
Russell Wilson | 16.70 | 23.64 | 42% |
Matt Schaub | 13.46 | 18.11 | 35% |
Sam Bradford | 14.71 | 19.26 | 31% |
Matt Ryan | 17.83 | 22.84 | 28% |
Peyton Manning | 17.69 | 22.58 | 28% |
Steady | |||
Andrew Luck | 19.90 | 21.68 | 9% |
Matthew Stafford | 18.79 | 20.14 | 7% |
Ben Roethlisberger | 18.47 | 19.60 | 6% |
Andy Dalton | 18.35 | 18.93 | 3% |
Drew Brees | 26.40 | 27.03 | 2% |
Ryan Fitzpatrick | 17.18 | 17.16 | 0% |
Josh Freeman | 17.37 | 16.85 | -3% |
Robert Griffin III | 25.10 | 23.93 | -5% |
Jay Cutler | 16.33 | 14.94 | -8% |
Ryan Tannehill | 14.14 | 12.81 | -9% |
Faller | |||
Christian Ponder | 18.49 | 12.66 | -32% |
Mark Sanchez | 13.51 | 8.91 | -34% |
Eli Manning | 22.64 | 14.09 | -38% |
Michael Vick | 20.81 | 12.30 | -41% |
Blaine Gabbert | 13.23 | 6.35 | -52% |
Cam Newton | 23.84 | 10.99 | -54% |
Matt Cassel | 15.95 | 6.80 | -57% |
Wednesday, September 4, 2013
Market Fantasy 12.a - QB Risers and Fallers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment