Riser | Weeks 1-9 | Weeks 10-17 | Percent Change |
David Wilson | 1.02 | 7.73 | 660% |
Knowshon Moreno | 4.35 | 14.13 | 225% |
Bilal Powell | 2.87 | 8.06 | 181% |
Beanie Wells | 3.33 | 9.16 | 175% |
Lance Ball | 2.27 | 6.00 | 164% |
Mark Ingram | 3.25 | 8.39 | 158% |
Mike Tolbert | 3.43 | 7.46 | 118% |
Adrian Peterson | 12.30 | 23.24 | 89% |
Steven Jackson | 7.01 | 13.03 | 86% |
Bryce Brown | 1.41 | 2.59 | 83% |
Vick Ballard | 4.13 | 6.83 | 65% |
Bernard Pierce | 3.20 | 5.19 | 62% |
DeAngelo Williams | 5.71 | 8.84 | 55% |
Alfred Morris | 12.53 | 19.07 | 52% |
BenJarvus Green-Ellis | 7.88 | 10.69 | 36% |
Jacquizz Rodgers | 4.84 | 6.21 | 28% |
Toby Gerhart | 2.31 | 2.93 | 27% |
DeMarco Murray | 10.16 | 12.84 | 26% |
Fred Jackson | 8.10 | 10.20 | 26% |
Matt Forte | 8.97 | 11.20 | 25% |
Steady | |||
CJ Spiller | 11.48 | 12.44 | 8% |
Jamaal Charles | 12.20 | 13.04 | 7% |
Marshawn Lynch | 13.68 | 14.36 | 5% |
Pierre Thomas | 6.65 | 6.92 | 4% |
Chris Johnson | 9.64 | 9.87 | 2% |
Darren McFadden | 9.56 | 9.50 | -1% |
LaRod Stephens-Howling | 4.04 | 4.00 | -1% |
DJ Ware | 1.18 | 1.14 | -3% |
Frank Gore | 12.69 | 12.14 | -4% |
Marcel Reece | 4.74 | 4.50 | -5% |
Brian Leonard | 1.48 | 1.40 | -6% |
Kendall Hunter | 5.13 | 4.70 | -8% |
Jed Collins | 2.00 | 1.83 | -8% |
Stevan Ridley | 13.34 | 12.09 | -9% |
Faller | |||
Michael Turner | 10.13 | 7.51 | -26% |
Doug Martin | 18.99 | 14.09 | -26% |
Daniel Thomas | 6.12 | 4.40 | -28% |
Willis McGahee | 11.75 | 8.10 | -31% |
Reggie Bush | 11.81 | 7.91 | -33% |
Ahmad Bradshaw | 12.08 | 7.90 | -35% |
Shonn Greene | 10.13 | 6.55 | -35% |
Ronnie Brown | 4.43 | 2.73 | -38% |
Daryl Richardson | 4.30 | 2.55 | -41% |
Joique Bell | 7.15 | 4.09 | -43% |
LeSean McCoy | 12.26 | 6.55 | -47% |
Ben Tate | 5.77 | 2.04 | -65% |
Isaac Redman | 9.13 | 3.23 | -65% |
Mike Goodson | 4.30 | 1.40 | -67% |
LeGarrette Blount | 3.47 | 1.00 | -71% |
Wednesday, September 4, 2013
Market Fantasy 12.b - RB Risers and Fallers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment