Team | Beta |
β > 1 | |
Houston Texans | 7.777241 |
Chicago Bears | 4.166606 |
Cincinnati Bengals | 3.483989 |
Tennessee Titans | 3.050279 |
Minnesota Vikings | 1.742634 |
Indianapolis Colts | 1.440245 |
0 < β < 1 | |
Green Bay Packers | 0.761482 |
Arizona Cardinals | 0.577421 |
New York Giants | 0.268032 |
β = 0 | |
Pittsburgh Steelers | -0.0043 |
β < 0 | |
Detroit Lions | -0.11326 |
Cleveland Browns | -0.16187 |
Kansas City Chiefs | -0.27215 |
Oakland Raiders | -0.43709 |
Buffalo Bills | -0.47928 |
Philadelphia Eagles | -0.71605 |
St Louis Rams | -0.86529 |
Seattle Seahawks | -1.28556 |
Jacksonville Jaguars | -1.41476 |
New York Jets | -1.42377 |
Carolina Panthers | -1.5199 |
Miami Dolphins | -1.59004 |
Atlanta Falcons | -1.66271 |
Washington Redskins | -2.13271 |
Denver Broncos | -2.51778 |
San Francisco 49ers | -2.9998 |
New England Patriots | -3.07717 |
Baltimore Ravens | -3.73657 |
New Orleans Saints | -3.79757 |
Tampa Bay Buccaneers | -4.0997 |
Dallas Cowboys | -7.68799 |
San Diego Chargers | -14.7699 |
Thursday, August 29, 2013
Market Fantasy 10.e - Beta Max: DST
Defense/Special Teams Beta:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment