| Team | Beta |
| β > 1 | |
| Houston Texans | 7.777241 |
| Chicago Bears | 4.166606 |
| Cincinnati Bengals | 3.483989 |
| Tennessee Titans | 3.050279 |
| Minnesota Vikings | 1.742634 |
| Indianapolis Colts | 1.440245 |
| 0 < β < 1 | |
| Green Bay Packers | 0.761482 |
| Arizona Cardinals | 0.577421 |
| New York Giants | 0.268032 |
| β = 0 | |
| Pittsburgh Steelers | -0.0043 |
| β < 0 | |
| Detroit Lions | -0.11326 |
| Cleveland Browns | -0.16187 |
| Kansas City Chiefs | -0.27215 |
| Oakland Raiders | -0.43709 |
| Buffalo Bills | -0.47928 |
| Philadelphia Eagles | -0.71605 |
| St Louis Rams | -0.86529 |
| Seattle Seahawks | -1.28556 |
| Jacksonville Jaguars | -1.41476 |
| New York Jets | -1.42377 |
| Carolina Panthers | -1.5199 |
| Miami Dolphins | -1.59004 |
| Atlanta Falcons | -1.66271 |
| Washington Redskins | -2.13271 |
| Denver Broncos | -2.51778 |
| San Francisco 49ers | -2.9998 |
| New England Patriots | -3.07717 |
| Baltimore Ravens | -3.73657 |
| New Orleans Saints | -3.79757 |
| Tampa Bay Buccaneers | -4.0997 |
| Dallas Cowboys | -7.68799 |
| San Diego Chargers | -14.7699 |
Thursday, August 29, 2013
Market Fantasy 10.e - Beta Max: DST
Defense/Special Teams Beta:
Market Fantasy 10.d - Beta Max: TE
Tight End Betas:
| Player | Beta |
| β > 1 | |
| Heath Miller | 24.17645 |
| Tony Gonzalez | 18.88544 |
| Brandon Myers | 14.44249 |
| Brent Celek | 6.550833 |
| Delanie Walker | 5.106206 |
| Craig Stevens | 4.061313 |
| Aaron Hernandez | 3.380643 |
| Owen Daniels | 2.714979 |
| Jordan Cameron | 2.525222 |
| Lance Kendricks | 2.520128 |
| Marcedes Lewis | 2.461311 |
| Jermichael Finley | 2.322895 |
| Kyle Rudolph | 2.16192 |
| David Thomas | 2.052293 |
| Ben Watson | 1.961306 |
| Kevin Boss | 1.913894 |
| Logan Paulsen | 1.721624 |
| Anthony McCoy | 1.389889 |
| Coby Fleener | 1.272699 |
| Dante Rosario | 1.127615 |
| β = 1 | |
| Jimmy Graham | 0.928633 |
| 0 < β < 1 | |
| James Casey | 0.907724 |
| Dennis Pitta | 0.802565 |
| Todd Heap | 0.669961 |
| Dallas Clark | 0.476124 |
| Bear Pascoe | 0.46571 |
| Will Heller | 0.171347 |
| Ed Dickson | 0.157309 |
| Dustin Keller | 0.132091 |
| β = 0 | |
| Michael Palmer | -0.03669 |
| David Ausberry | -0.03979 |
| β < 0 | |
| James Hanna | -0.10434 |
| Alex Smith | -0.11277 |
| Mike McNeill | -0.14427 |
| John Carlson | -0.2174 |
| Adrien Robinson | -0.26099 |
| Dominique Jones | -0.30899 |
| Kyle Adams | -0.32721 |
| Zach Miller | -0.54741 |
| Jacob Tamme | -0.6269 |
| Fred Davis | -0.80547 |
| Vernon Davis | -0.98445 |
| John Phillips | -1.1728 |
| Brandon Pettigrew | -1.18381 |
| Jeff Cumberland | -1.25852 |
| Tony Moeaki | -1.49305 |
| Joel Dreessen | -1.71719 |
| Scott Chandler | -1.82484 |
| Antonio Gates | -1.97204 |
| Jason Witten | -2.41938 |
| Jeff King | -2.81698 |
| Jermaine Gresham | -3.06303 |
| Rob Gronkowski | -3.06926 |
| Kellen Davis | -3.3086 |
| Anthony Fasano | -3.64924 |
| Tony Scheffler | -4.45312 |
| Greg Olsen | -4.55373 |
| Martellus Bennett | -4.66137 |
| Clay Harbor | -4.94499 |
| Jared Cook | -10.5509 |
| Lee Smith | -12.1734 |
Market Fantasy 10.c - Beta Max: WR
WR Betas:
| Player | Beta |
| β > 1 | |
| Marques Colston | 16.12089 |
| Brian Hartline | 16.1178 |
| Kendall Wright | 15.21078 |
| Dexter McCluster | 10.62486 |
| Donnie Avery | 10.15531 |
| Andre Roberts | 10.06837 |
| Tiquan Underwood | 8.347054 |
| Jonathan Baldwin | 8.262759 |
| TY Hilton | 8.126078 |
| Dez Bryant | 7.205061 |
| Antonio Brown | 6.507676 |
| Brandon Marshall | 6.361419 |
| Darrius Heyward-Bey | 5.86886 |
| Niles Paul | 5.845374 |
| Greg Little | 5.511564 |
| Emmanuel Sanders | 5.216927 |
| Brandon LaFell | 4.750271 |
| Roddy White | 4.018666 |
| Domenik Hixon | 3.900149 |
| Golden Tate | 3.533443 |
| James Jones | 3.432943 |
| Jeremy Maclin | 3.309541 |
| Randy Moss | 3.191488 |
| Riley Cooper | 2.9574 |
| Joe Morgan | 2.813401 |
| Michael Floyd | 2.612054 |
| Calvin Johnson | 2.355766 |
| Pierre Garcon | 2.292756 |
| Rishard Matthews | 2.051071 |
| Danny Amendola | 1.976511 |
| Wes Welker | 1.971808 |
| Mike Thomas | 1.926277 |
| Reggie Wayne | 1.81567 |
| Michael Crabtree | 1.678078 |
| Jarius Wright | 1.556244 |
| Jerricho Cotchery | 1.383164 |
| Armon Binns | 1.341287 |
| Louis Murphy | 1.278691 |
| Austin Pettis | 1.175349 |
| β = 1 | |
| Jerome Simpson | 1.018004 |
| Braylon Edwards | 0.957159 |
| 0 < β < 1 | |
| Doug Baldwin | 0.87798 |
| Matt Willis | 0.87586 |
| Larry Fitzgerald | 0.857471 |
| Steve Smith | 0.664297 |
| Andre Johnson | 0.646972 |
| Devery Henderson | 0.632036 |
| Josh Gordon | 0.618757 |
| Ryan Whalen | 0.571059 |
| Greg Jennings | 0.515882 |
| Josh Morgan | 0.514858 |
| Cole Beasley | 0.46251 |
| Eddie Royal | 0.403913 |
| Denarius Moore | 0.365461 |
| David Reed | 0.357965 |
| Brian Robiskie | 0.354375 |
| Eric Decker | 0.349393 |
| Kris Durham | 0.286458 |
| Rod Streater | 0.281713 |
| Clyde Gates | 0.277814 |
| Jason Avant | 0.24176 |
| Jerrel Jernigan | 0.239428 |
| Brandon Stokley | 0.233735 |
| Harry Douglas | 0.185215 |
| Lavelle Hawkins | 0.152356 |
| Josh Cribbs | 0.111024 |
| Justin Blackmon | 0.092003 |
| Jordan White | 0.071567 |
| β = 0 | |
| Earl Bennett | -0.0641 |
| β < 0 | |
| Miles Austin | -0.10007 |
| Jordy Nelson | -0.11417 |
| Kenny Britt | -0.12956 |
| Deion Branch | -0.13235 |
| Ruvell Martin | -0.15121 |
| Deonte Thompson | -0.20284 |
| Andre Caldwell | -0.39606 |
| Brandon Lloyd | -0.39718 |
| Kevin Ogletree | -0.75832 |
| TJ Graham | -0.76323 |
| DeVier Posey | -0.81866 |
| Brian Quick | -0.9235 |
| Devin Hester | -0.97534 |
| Lestar Jean | -1.10031 |
| Jordan Shipley | -1.11428 |
| Brandon Tate | -1.33964 |
| Devon Wylie | -1.39752 |
| Chris Givens | -1.73662 |
| Danario Alexander | -1.84447 |
| Brandon Gibson | -1.93919 |
| Torrey Smith | -1.94703 |
| Dwayne Harris | -2.05354 |
| Andrew Hawkins | -2.35911 |
| Victor Cruz | -2.72378 |
| Steve Johnson | -2.9095 |
| Rueben Randle | -3.03017 |
| AJ Green | -3.16257 |
| Alshon Jeffery | -3.38083 |
| Travis Benjamin | -3.70352 |
| Marvin Jones | -3.79642 |
| Kevin Walter | -4.26706 |
| Damaris Johnson | -4.72718 |
| Micheal Spurlock | -4.9231 |
| Jeremy Kerley | -5.06171 |
| Leonard Hankerson | -5.0982 |
| Santana Moss | -5.19481 |
| Lance Moore | -5.38283 |
| Sidney Rice | -5.69663 |
| Michael Jenkins | -8.57129 |
| Jacoby Jones | -9.16814 |
| Mike Williams | -13.3126 |
| Julio Jones | -14.3464 |
| Vincent Jackson | -22.3111 |
| Nate Washington | -28.9404 |
| Demaryius Thomas | -31.9082 |
Market Fantasy 10.b - Beta Max: RB
RB Betas:
| Player | Beta |
| β > 1 | |
| Daniel Thomas | 9.6423 |
| Marshawn Lynch | 7.64458 |
| Michael Bush | 7.577647 |
| Darren Sproles | 6.711699 |
| Kendall Hunter | 6.631187 |
| Ben Tate | 6.28324 |
| Ahmad Bradshaw | 5.939313 |
| Michael Turner | 5.305405 |
| Rashad Jennings | 4.795745 |
| Shonn Greene | 4.75691 |
| Mike Tolbert | 3.915066 |
| Joique Bell | 3.799405 |
| Brandon Bolden | 3.715209 |
| Montell Owens | 3.428241 |
| Fred Jackson | 3.238502 |
| DeMarco Murray | 2.887036 |
| Mike Goodson | 2.626108 |
| Knowshon Moreno | 2.465475 |
| Chris Rainey | 2.109925 |
| Jonathan Dwyer | 2.017929 |
| Alfred Morris | 1.836263 |
| Daryl Richardson | 1.62598 |
| Andre Brown | 1.546645 |
| Robert Turbin | 1.509065 |
| Cedric Benson | 1.506323 |
| Peyton Hillis | 1.501953 |
| Frank Gore | 1.463763 |
| Jalen Parmele | 1.460603 |
| Cedric Peerman | 1.210897 |
| Ray Rice | 1.167177 |
| Felix Jones | 1.117435 |
| LeSean McCoy | 1.051781 |
| β = 1 | |
| Mark Ingram | 1.032223 |
| Bilal Powell | 0.971922 |
| Joe McKnight | 0.909436 |
| 0 < β < 1 | |
| Adrian Peterson | 0.721715 |
| Arian Foster | 0.556692 |
| Phillip Tanner | 0.471663 |
| Baron Batch | 0.455666 |
| Anthony Sherman | 0.288797 |
| Lance Ball | 0.178194 |
| Shaun Draughn | 0.160376 |
| Maurice Jones-Drew | 0.151785 |
| Reggie Bush | 0.127236 |
| β = 0 | |
| Toby Gerhart | 0.086252 |
| β < 0 | |
| Anthony Allen | -0.06287 |
| Le'Ron McClain | -0.09495 |
| Lawrence Vickers | -0.10583 |
| Matt Asiata | -0.14958 |
| Owen Marecic | -0.15314 |
| Lousaka Polite | -0.19007 |
| Will Johnson | -0.33401 |
| Keiland Williams | -0.34821 |
| Leon Washington | -0.432 |
| LeGarrette Blount | -0.45757 |
| Darius Reynaud | -0.47641 |
| Jed Collins | -0.50999 |
| Bruce Miller | -0.58137 |
| Vick Ballard | -0.61381 |
| BenJarvus Green-Ellis | -0.66158 |
| Brian Leonard | -0.67755 |
| Greg Jones | -0.73268 |
| Brandon Jackson | -0.7334 |
| Tashard Choice | -0.80727 |
| Curtis Brinkley | -0.98529 |
| Jamie Harper | -1.0285 |
| Jason Snelling | -1.07391 |
| Jorvorskie Lane | -1.08672 |
| Evan Royster | -1.2808 |
| Danny Woodhead | -1.35119 |
| Charles Clay | -1.43928 |
| Roy Helu | -1.57288 |
| Marcel Reece | -1.86185 |
| Pierre Thomas | -2.0835 |
| DJ Ware | -2.08564 |
| Donald Brown | -2.08626 |
| Vonta Leach | -2.11593 |
| Ryan Williams | -2.2006 |
| Erik Lorig | -2.25716 |
| David Wilson | -2.30968 |
| CJ Spiller | -2.30998 |
| Chris Johnson | -2.37957 |
| DeAngelo Williams | -2.38278 |
| Kevin Smith | -2.42036 |
| Beanie Wells | -2.42749 |
| Darrel Young | -2.88549 |
| Bryce Brown | -2.93408 |
| Doug Martin | -3.00345 |
| Mewelde Moore | -3.07782 |
| Darren McFadden | -3.29839 |
| Isaac Redman | -5.07203 |
| Jamaal Charles | -5.23687 |
| Ronnie Brown | -5.25937 |
| Stevan Ridley | -5.63061 |
| LaRod Stephens-Howling | -5.94768 |
| Bernard Pierce | -7.19078 |
| Steven Jackson | -7.57124 |
| Willis McGahee | -10.0295 |
| Jacquizz Rodgers | -11.0463 |
| Matt Forte | -12.0093 |
| Trent Richardson | -21.2716 |
Subscribe to:
Comments (Atom)