Wednesday, September 4, 2013

Market Fantasy 12.c - WR Risers and Fallers

Riser Weeks 1-9 Weeks 10-17 Percent Change
 Justin Blackmon 4.07 11.29 177%
 Dez Bryant 6.66 16.18 143%
 Danario Alexander 6.10 10.67 75%
 Antonio Brown 6.19 10.52 70%
 Andre Johnson 8.53 14.45 70%
 Greg Jennings 4.60 7.56 64%
 Michael Floyd 3.81 5.93 55%
 Michael Crabtree 7.75 11.69 51%
 Brandon Stokley 4.60 6.43 40%
 Jeremy Maclin 7.66 10.59 38%
 TY Hilton 6.80 9.30 37%
 Darrius Heyward-Bey 6.13 8.22 34%
 Brandon Gibson 6.26 8.17 30%
 Calvin Johnson 10.34 13.46 30%
 Rueben Randle 5.13 6.48 26%
Steady
 Demaryius Thomas 11.43 11.85 4%
 Emmanuel Sanders 4.53 4.69 4%
 Wes Welker 10.70 10.98 3%
 Steve Johnson 8.20 8.25 1%
 Alshon Jeffery 6.08 6.08 0%
 Lance Moore 8.77 8.71 -1%
 James Jones 10.47 9.87 -6%
 Braylon Edwards 4.47 4.17 -7%
 Kenny Britt 4.80 4.47 -7%
 Leonard Hankerson 5.05 4.63 -8%
 Mike Williams 10.05 9.15 -9%
Faller
 Julio Jones 11.84 8.76 -26%
 Golden Tate 8.61 6.21 -28%
 AJ Green 15.40 10.20 -34%
 Vincent Jackson 13.38 8.80 -34%
 Dexter McCluster 5.07 2.84 -44%
 Reggie Wayne 12.69 6.81 -46%
 Danny Amendola 10.46 4.02 -62%
 Larry Fitzgerald 9.17 3.04 -67%
 Devery Henderson 5.67 0.98 -83%

No comments:

Post a Comment