| Riser | Weeks 1-9 | Weeks 10-17 | Percent Change |
| Ed Dickson | 1.21 | 3.50 | 188% |
| Anthony McCoy | 1.68 | 4.48 | 167% |
| Jermichael Finley | 2.68 | 6.51 | 143% |
| Lance Kendricks | 2.81 | 6.68 | 137% |
| Will Heller | 1.30 | 3.07 | 136% |
| Ben Watson | 2.69 | 6.27 | 133% |
| David Thomas | 3.27 | 7.60 | 133% |
| Tony Moeaki | 2.52 | 5.17 | 105% |
| Antonio Gates | 2.73 | 5.09 | 86% |
| Delanie Walker | 2.98 | 5.29 | 77% |
| Jeff Cumberland | 3.38 | 5.60 | 66% |
| Jordan Cameron | 2.33 | 3.65 | 56% |
| Tony Scheffler | 3.14 | 4.91 | 56% |
| Dallas Clark | 4.23 | 6.01 | 42% |
| Jacob Tamme | 2.79 | 3.89 | 39% |
| Greg Olsen | 5.69 | 7.48 | 31% |
| Steady | |||
| Jimmy Graham | 9.81 | 10.44 | 6% |
| Kyle Rudolph | 7.74 | 8.18 | 6% |
| Martellus Bennett | 5.16 | 5.31 | 3% |
| Marcedes Lewis | 4.54 | 4.65 | 2% |
| Zach Miller | 3.85 | 3.83 | -1% |
| James Casey | 3.46 | 3.41 | -1% |
| Jermaine Gresham | 5.79 | 5.63 | -3% |
| Aaron Hernandez | 8.93 | 8.67 | -3% |
| Coby Fleener | 3.70 | 3.58 | -3% |
| Heath Miller | 8.18 | 7.89 | -4% |
| Rob Gronkowski | 12.50 | 12.00 | -4% |
| Faller | |||
| Jason Witten | 7.48 | 5.51 | -26% |
| Anthony Fasano | 4.60 | 3.30 | -28% |
| Brent Celek | 6.20 | 3.54 | -43% |
| Vernon Davis | 6.20 | 3.34 | -46% |
| Joel Dreessen | 6.16 | 3.21 | -48% |
| Owen Daniels | 9.73 | 4.26 | -56% |
| Dante Rosario | 8.50 | 1.00 | -88% |
Wednesday, September 4, 2013
Market Fantasy 12.d - TE Risers and Fallers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment