| Riser | Weeks 1-9 | Weeks 10-17 | Percent Change |
| Tennessee Titans | 2.88 | 12.67 | 341% |
| St Louis Rams | 2.43 | 7.25 | 199% |
| Dallas Cowboys | 3.00 | 7.29 | 143% |
| New England Patriots | 4.88 | 9.13 | 87% |
| Pittsburgh Steelers | 2.75 | 5.13 | 86% |
| Indianapolis Colts | 3.71 | 6.86 | 85% |
| Seattle Seahawks | 4.22 | 7.71 | 83% |
| Cincinnati Bengals | 5.13 | 8.00 | 56% |
| Green Bay Packers | 4.11 | 6.00 | 46% |
| San Francisco 49ers | 4.71 | 6.25 | 33% |
| Steady | |||
| Arizona Cardinals | 5.67 | 5.71 | 1% |
| Cleveland Browns | 5.33 | 5.29 | -1% |
| Baltimore Ravens | 6.00 | 5.75 | -4% |
| Buffalo Bills | 5.25 | 5.00 | -5% |
| Faller | |||
| Houston Texans | 7.13 | 4.25 | -40% |
| New York Giants | 7.00 | 3.83 | -45% |
| Chicago Bears | 11.00 | 5.75 | -48% |
| Carolina Panthers | 6.00 | 3.13 | -48% |
| Kansas City Chiefs | 4.14 | 2.13 | -49% |
| Atlanta Falcons | 5.38 | 2.75 | -49% |
| Tampa Bay Buccaneers | 5.38 | 2.50 | -53% |
Wednesday, September 4, 2013
Market Fantasy 12.e - DST Risers and Fallers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment